Meyer Jabara HotelsCourtyard by Marriott LaGuardia, Airport / NYCReservations
Meetings
View Floor Plans and Capacity Charts
Audio-Visual Equipment

Book Meeting


View Floor Plans and Capacity Charts



Click on a meeting room to view floor plan detail.



Banquet Theater Classroom Reception Conference U-shape Hollow Square
Courtyard 185 250 260 185 - - -
Courtyard I 100 120 70 90 50 45 40
Courtyard II 100 120 70 90 50 45 40
Willow 30 50 40 30 30 25 20
Oak 30 50 40 30 30 25 20
Maple 50 50 40 50 30 25 20
Garden 20 30 18 - 20 10 15
Gazebo - - - - 10 10 -
Veranda - - - - 20 10 -
Palm I 65 60 - 65 40 75 35 30 25
Palm II 65 60 - 65 40 75 35 30 25

Meeting Room Dimensions (Feet)
Dimensions (ft) Sq ft Ceiling Height (ft)
Courtyard 47' x 100' 2000 12'
Courtyard I 25' x 50' 1200 12'
Courtyard II 22' x 50' 1100 12'
Willow 24' x 26' 624 10'
Oak 24' x 26' 624 10'
Maple 24' x 26' 624 10'
Garden 15' x 15' 342 10'
Gazebo 13' x 15' 247 10'
Veranda - 247 10'
Palm I 22' x 25' - 12'
Palm II 22' x 25' - 12'

Meeting Room Dimensions (Meters)
Dimensions (m) Sq m Ceiling Height (m)
Courtyard 14.3 x 30.5 186 3.6
Courtyard I 7.6 x 15.2 111 3.6
Courtyard II 7.6 x 15.2 102 3.6
Willow 7.3 x 7.9 58 3
Oak 7.3 x 7.9 58 3
Maple 7.3 x 7.9 58 3
Garden 4.5 x 4.5 32 3
Gazebo 3.9 x 4.5 23 3
Veranda - 23 3
Palm I 6.7 x 7.6 - 3.6
Palm II 6.7 x 7.6 - 3.6
Rooms identified with a † symbol are partition rooms.



Back to Top
Hotel Portfolios Site Map
© 2008 Meyer Jabara Hotels