Click on a meeting room to view floor plan detail.
| 185 | 250 | 260 | 185 | - | - | - | |
| 100 | 120 | 70 | 90 | 50 | 45 | 40 | |
| 100 | 120 | 70 | 90 | 50 | 45 | 40 | |
| 30 | 50 | 40 | 30 | 30 | 25 | 20 | |
| 30 | 50 | 40 | 30 | 30 | 25 | 20 | |
| 50 | 50 | 40 | 50 | 30 | 25 | 20 | |
| 20 | 30 | 18 | - | 20 | 10 | 15 | |
| - | - | - | - | 10 | 10 | - | |
| - | - | - | - | 20 | 10 | - | |
| 65 | 60 - 65 | 40 | 75 | 35 | 30 | 25 | |
| 65 | 60 - 65 | 40 | 75 | 35 | 30 | 25 |
Meeting Room Dimensions (Feet)
| 47' x 100' | 2000 | 12' | |
| 25' x 50' | 1200 | 12' | |
| 22' x 50' | 1100 | 12' | |
| 24' x 26' | 624 | 10' | |
| 24' x 26' | 624 | 10' | |
| 24' x 26' | 624 | 10' | |
| 15' x 15' | 342 | 10' | |
| 13' x 15' | 247 | 10' | |
| - | 247 | 10' | |
| 22' x 25' | - | 12' | |
| 22' x 25' | - | 12' |
Meeting Room Dimensions (Meters)
| 14.3 x 30.5 | 186 | 3.6 | |
| 7.6 x 15.2 | 111 | 3.6 | |
| 7.6 x 15.2 | 102 | 3.6 | |
| 7.3 x 7.9 | 58 | 3 | |
| 7.3 x 7.9 | 58 | 3 | |
| 7.3 x 7.9 | 58 | 3 | |
| 4.5 x 4.5 | 32 | 3 | |
| 3.9 x 4.5 | 23 | 3 | |
| - | 23 | 3 | |
| 6.7 x 7.6 | - | 3.6 | |
| 6.7 x 7.6 | - | 3.6 |


